Welcome to Henan Fote machinery machine limited company official website!sales@sinofote.com
Home > Stone crushing machine > Jaw crushers
Processing capacity: 5-2200t/h
Feed opening: 150×250-300×1300mm
Applied material: Pebble, calcite, granite, quartz, concrete, dolomite, bluestone, iron ore, limestone, coal gangue, construction waste, ferrosilicon, basalt, sandstone, rocks, ore, glass, cement clinker and some metal.
Chat LineGet a QuoteApplied material: limestone ,pebble, calcite, granite, quartz, concrete, dolomite, bluestone, iron ore, coal gangue, construction waste, ferrosilicon, basalt, sandstone, rocks, glass, cement clinker and some metal.
Application area: Jaw crushers are widely used in the works of mine, smelting, building material, road, railway, water conservancy, chemical industry, etc.
1. Jaw crusher consists of bracket, jaw, eccentric shaft, jaw plate and ancon plate etc.
2. Eccentric shaft is driven to rotate by motor and jaw runs on adjusted track to crush materials in crushing chamber.
3. The bracket is high quality joint steel structure. On the front arm of bracket, jaw plate is fixed by wedge-shaped bolt.
4. Edge protection plate is equipped on inside wall of bracket to prevent abrasion.
5. The moving jaw is a shaped casting with a kinetic jaw plate on the face. The upper part of jaw is hung on upper and lower parts of bracket and supported on ancon plate by eccentric shaft and roller bearing. There are equipped flywheel and grooved pulley at both ends of eccentric shaft.
6. Besides supporting jaw, the ancon plate plays the role of insurance during load increase caused by the uncrushed material’s entry into crushing chamber. It will be broken toprotect other pieces from damage.
While jaw crusher is working, the movable jaw does the periodic reciprocating motion to the fixed jaw plate, sometimes it comes close, sometimes it leaves. When approached, the materials are split, extruded, impacted and crushed between the jaw plates. When left, the broken materials will be expelled from the drain by gravity.
Model
|
Feed opening
(mm) |
Max.feeding
size (mm) |
Adjusting range
of discharge opening (mm) |
Processing capacity
(t/h) |
Rotation speed of
eccentric shaft (r/min) |
Motor power
(kw) |
Dimensions
(L×W×H) (mm) |
PE-150×250 | 150×250 | 125 | 10-40 | 1-3 | 250 | 4P 5.5 | 720×660×850 |
PE-200×300 | 200×300 | 180 | 15-50 | 2-6 | 260 | 4P 7.5 | 910×750×990 |
PE-200×350 | 200×350 | 180 | 18-70 | 3-10 | 260 | 4P 11 | 1000×870×990 |
PE-250×400 | 250×400 | 210 | 20-60 | 5-21 | 300 | 6P 15 | 1300×1090×1270 |
PE-400×600 | 400×600 | 340 | 40-100 | 16-64 | 275 | 6P 30 | 1730×1730×1630 |
PE-500×750 | 500×750 | 425 | 50-100 | 40-110 | 275 | 6P 55 | 1980×2080×1870 |
PE-600×750 | 600×750 | 500 | 150-200 | 80-240 | 275 | 6P 55 | 2070×2000×1920 |
PE-600×900 | 600×900 | 500 | 65-160 | 50-160 | 250 | 6P 55 | 2190×2206×2300 |
PE-750×1060 | 750×1060 | 630 | 80-140 | 110-320 | 250 | 8P 110 | 2660×2430×2800 |
PE-900×1200 | 900×1200 | 750 | 95-165 | 220-380 | 200 | 8P 110 | 3380×2870×3330 |
PE-1200×1500 | 1200×1500 | 1020 | 150-350 | 400-800 | 180 | 6P 160-220 | 4200×3300×3500 |
PE-1500×1800 | 1500×1800 | 1200 | 220-350 | 500-1000 | 180 | 8P 280-355 | 5160×3660×4248 |
PEX-150×750 | 150×750 | 120 | 18-48 | 8-25 | 320 | 4P 15 | 1200×1530×1060 |
PEX-250×750 | 250×750 | 210 | 25-60 | 13-35 | 330 | 6P 22 | 1380×1750×1540 |
PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 330 | 6P 30 | 1560×1950×1390 |
PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 330 | 6P 37 | 2140×1660×1500 |
PEX-300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 300 | 6P 55 | 2720×1950×1600 |
Online Message
If you have any problems or questions about our products or need our support and assistance, please feel free to write us, we will reply to you within 24 hours, and never reveal your information to the third party. Thank you!