Welcome to Henan Fote machinery machine limited company official website!sales@sinofote.com
Home > Stone crushing machine > Vibrating Feeder
Processing capacity: 8-800m³/h
Vibrating power: 800-970r/min
Motor power: 5.5-22×2kw
Chat LineGet a QuoteVibrating feeders have good features with stability vibration, heavy weight bearing capacity, reliable working ability and working with long life. It can provide materials continuously and uniformly to crusher machines and screening materials quickly.
The machine is used for feeding by vibrating. It is suitable for mine selection, building materials, silicate and chemicals. It can transfer and screen ore and rock with granularity less than 850mm.
(1)The GZD series vibrating feeder is made up by spring support, vibrating feeding box, vibrating motor, spring and motor support etc. Vibrating exciter is formed by two vibrating motors. During installation, the two motors must be symmetrical. Motor drives the two eccentric shafts to rotate, which generates great linear exciting-vibrating force, this forces the support to vibrate. Because of this vibration, the material will move forward and smaller materials drop down rather than going to the crushing process.
(2)The ZSW series vibrating feeder is built up by spring support (1), vibrating machine support (2), vibrating machine (3), spring (4), vibrating machine support (5), motor and motor support (6). Motor Vibrating exciter is formed by two eccentric shafts on certain position meshed by gear wheels. During installation, the two gear wheels must mesh together under the guidance of marks on it. Motor drives the two eccentric shafts to rotate, which generates great linear exciting-vibrating force, this forces the support to vibrate. Because of this vibration, the material will move forward and smaller materials drop down rather than going to the crushing process.
Model | Max. Feeding Size (mm) |
Processing Capacity (t/h) |
Motor Power (kw) |
Obliquity of material trough (°) |
Trough size (mm) |
Dimensions (L×W×H)(mm) |
GZD-650×2300 | 300 | 80-100 | 1.2×2 | 10-20 | 650×2300 | 2300×1360×780 |
GZD-750×2500 | 350 | 100-130 | 1.5×2 | 10-20 | 750×2500 | 2500×1460×780 |
GZD-850×3000 | 400 | 120-150 | 3×2 | 10-20 | 850×3000 | 3110×1800×1600 |
GZD-1000×3600 | 500 | 150-200 | 3.7×2 | 10-20 | 1000×3600 | 3850×1950×1630 |
GZD-1100×3600 | 580 | 240-300 | 3.7×2 | 10-20 | 1100×3600 | 3600×2050×1660 |
GZD-1300×3600 | 650 | 450-600 | 7.5×2 | 10-20 | 1300×3600 | 3900×2350×1750 |
GZD-1500×3600 | 1050 | 450-1000 | 7.5×2 | 10-20 | 1500×3600 | 3900×2000×1750 |
GZD-2000×3600 | 1200 | 550-1000 | 10×2 | 10-20 | 2000×3600 | 3600×2000×1750 |
GZD-2500×5000 | 1500 | 650-1500 | 18×2 | 10-20 | 2500×5000 | 5000×2500×1800 |
ZSW-380×95 | 500 | 100-180 | 8p-11 | 0-10 | 3800×960 | 3920×1640×1320 |
ZSW-490×110 | 630 | 150-400 | 6p-15 | 0-10 | 4900×1100 | 4980×1830×1320 |
ZSW-490×130 | 750 | 400-700 | 4p-22 | 0-10 | 4900×1300 | 4980×2580×2083 |
ZSW-600×130 | 750 | 400-700 | 4p-22 | 0-10 | 6000×1300 | 6082×2580×2083 |
ZSW-600×150 | 800 | 500-900 | 4p-30 | 0-10 | 6000×1500 | 6086×2662×1912 |
ZSW-600×180 | 900 | 700-1300 | 4p-45 | 0-10 | 6000×1800 | 6310×3262×2230 |
ZSW-600×200 | 1200 | 800-1500 | 4p-55 | 0-10 | 6000×2000 | 6310×3462×2230 |
Online Message
If you have any problems or questions about our products or need our support and assistance, please feel free to write us, we will reply to you within 24 hours, and never reveal your information to the third party. Thank you!