Welcome to Henan Fote machinery machine limited company official website!sales@sinofote.com

Home > Ore dressing machine > Ball mill

Ball mill
Ball mill

Ball mill

Production capacity: 0.5-500t/h

Feeding size: ≤25mm

Material handling: cement, silicate, fertilizer, ferrous metal and non-ferrous metal, glass ceramics, etc.

Chat LineGet a Quote

The grinding efficiency is high, and the design of the discharge port is flexible

Introduction of Ball Mill

The ball mill has two types as follow: grid type and averflow type.

The granularity of grinding mine far grid ball mill is 0.2~0.3 mm generally; therefore it is often used for first step grinding.The granularity of grinding mine far overflow ball mill is less than 0.2mm; therefore it is often used for second step grinding.The grid ball mill can discharge the proper product,stop the stone from crushing heavily,has the high grinding efficiency, and the capacity is about 15percent higher than the overflow ball mill .The ball load is bigger.If the needed granularity is 48~55,choose the grid ball mill better .The customer can choose the proper ball mill according to the granularity of the grinding mine.

Working Principle of Ball Mill

The motor drives tube rotary by reducer,the ore and steel ball that in the tube are lifted to certain height by line an effect of force of friction and centrifugal force.As a result of gravity,ore and steel ball shed and pour down .It is crushed gradually on effect of impact and grind .The ore crushed is discharged through output part .And then the ore is classified into proper product by spiral classifier, and grit goes on grinding by ball mill through Combine feeder. It works like this.The ball mill is grinding equipment that works continuous 24 hours.

Features and Strengths of Ball Mill

1. Optimization of machine structure, the failure rate is low. The improved transmission device, the gear reducer and the maintenance and maintenance more convenient, reduce labor intensity, maintenance downtime and operator's stable operation, reliable work.

2. High strength gear and lining board to reduce maintenance costs. Hollow shaft is made of cast steel. The lining can be replaced. The big gear is machined by casting. The lining of the cylinder is lined with wear-resistant lining board. It has good wear resistance.

3. Feeding large amount of material, improve production capacity. Optimize the feed port at the same time, reasonable design of the material mouth, customers can choose according to their own needs iron separator.

4. The grinding efficiency is high and the dust is little. The lining plate and the grinding body are made of special materials, superfine grinding machine and classifier to form a closed system, and the negative pressure transportation can effectively reduce dust.

Technical data

Model Shell rotation speed
(r/min)
Ball load
(t)
Feeding size
(mm)
Discharging size
(mm)
Capacity
(t/h)
Motor power
(kw)
Total weight
(t)
Ф900×1800 36-38 1.5 <20 0.075-0.89 0.65-2 18.5 5.85
Ф900×3000 36 2.7 <20 0.075-0.89 1.1-3.5 22 6.98
Ф1200×2400 36 3 <25 0.075-0.6 1.5-4.8 30 13.6
Ф1200×3000 36 3.5 <25 0.074-0.4 1.6-5 37 14.3
Ф1200×4500 32.4 5 <25 0.074-0.4 1.6-5.8 55 15.6
Ф1500×3000 29.7 7.5 <25 0.074-0.4 2-5 75 19.5
Ф1500×4500 27 11 <25 0.074-0.4 3-6 110 22
Ф1500×5700 28 12 <25 0.074-0.4 3.5-6 130 25.8
Ф1830×3000 25.4 11 <25 0.074-0.4 4-10 130 34.5
Ф1830×4500 25.4 15 <25 0.074-0.4 4.5-12 155 38
Ф1830×6400 24.1 21 <25 0.074-0.4 6.5-15 210 43
Ф1830×7000 24.1 23 <25 0.074-0.4 7.5-17 245 43.8
Ф2100×3000 23.7 15 <25 0.074-0.4 6.5-36 155 45
Ф2100×4500 23.7 24 <25 0.074-0.4 8-43 245 56
Ф2100×7000 23.7 26 <25 0.074-0.4 12-48 280 59.5
Ф2200×4500 21.5 27 <25 0.074-0.4 9-45 280 54.5
Ф2200×6500 21.7 35 <25 0.074-0.4 14-26 380 61
Ф2200×7000 21.7 35 <25 0.074-0.4 15-28 380 62.5
Ф2200×7500 21.7 35 <25 0.074-0.4 15-30 380 64.8
Ф2400×3000 21 23 <25 0.074-0.4 7-50 245 58
Ф2400×4500 21 30 <25 0.074-0.4 8.5-60 320 72
Ф2700×4000 20.7 40 <25 0.074-0.4 22-80 380 95
Ф2700×4500 20.7 48 <25 0.074-0.4 26-90 480 102
Ф3200×4500 18 65 <25 0.074-0.4 As per process conditions 630 149
Ф3600×4500 17 90 <25 0.074-0.4 As per process conditions 850 169
Ф3600×6000 17 110 <25 0.074-0.4 As per process conditions 1250 198
Ф3600×8500 18 131 <25 0.074-0.4 45.8-256 1800 260
Ф4000×5000 16.9 121 <25 0.074-0.4 45-208 1500 230
Ф4000×6000 16.9 146 <25 0.074-0.4 65-248 1600 242
Ф4000×6700 16.9 149 <25 0.074-0.4 75-252 1800 249
Ф4500×6400 15.6 172 <25 0.074-0.4 84-306 2000 280
Ф5030×6400 14.4 216 <25 0.074-0.4 98-386 2500 320
Ф5030×8300 14.4 266 <25 0.074-0.4 118-500 3300 403
Ф5500×8500 13.8 338 <25 0.074-0.4 148-615 4500 525

Online Message

If you have any problems or questions about our products or need our support and assistance, please feel free to write us, we will reply to you within 24 hours, and never reveal your information to the third party. Thank you!